Off the Record
Loot:
A Coin (1) (gold: 5) {113.92,508.83,17.50}
A Coin (2) (gold: 5) {114.11,509.32,17.50}
A GoldCoinStack (13) (gold: 10) {126.58,508.67,7.15}
A Coin (41) (gold: 5) {113.03,497.59,4.01}
A LC_Jar3 (43) (goods: 20) {80.68,462.40,5.15}
A Coin (44) (gold: 5) {114.06,497.82,4.01}
A Coin (45) (gold: 5) {114.40,497.71,4.01}
A LC_Tapestry (46) (goods: 50) {124.05,501.73,4.18}
A LC_Jar3 (47) (goods: 15) {85.22,462.90,4.80}
A Coin (48) (gold: 5) {93.83,453.41,4.01}
A Coin (49) (gold: 5) {93.71,454.06,4.01}
A GoldDice (50) (gold: 50) {77.80,504.65,7.16}
A Coin (51) (gold: 5) {73.61,504.57,4.01}
A Coin (52) (gold: 5) {72.71,505.20,4.01}
A Purse (53) (gold: 75) {78.28,511.74,9.80}
A RamirezSignet (54) (gold: 100) {97.06,499.86,4.05}
A Purse (57) (gold: 100) {98.37,448.54,22.13}
A Purse (59) (gold: 100) {97.64,448.48,22.13}
HornQuintus (60) (gold: 200) {98.39,448.62,21.12}
A GoldCoinStack (61) (gold: 25) {97.74,448.64,21.16}
A GoldCoinStack (62) (gold: 25) {97.42,448.51,21.16}
A GoldCoinStack (63) (gold: 25) {97.34,448.77,21.16}
A MaskNoh (72) (goods: 50) {85.00,493.65,24.00}
A stat4 (73) (goods: 15) {82.33,511.28,19.70}
A stat7 (74) (goods: 15) {77.54,511.43,19.76}
A MaskNoh (75) (goods: 50) {88.00,493.55,23.00}
A MaskBugaku (77) (goods: 50) {85.00,466.42,24.00}
A MaskDemon (80) (goods: 50) {88.00,466.42,23.00}
A stat6 (89) (goods: 15) {66.26,496.97,19.76}
A stat1 (93) (goods: 15) {76.92,448.71,19.82}
A GoldCoinStack (121) (gold: 25) {76.62,493.10,42.58}
A GoldCoinStack (122) (gold: 25) {76.63,492.84,42.58}
A LC_Jar3 (123) (goods: 20) {81.14,465.17,43.08}
A LC_Jar3 (124) (goods: 20) {81.11,466.08,43.00}
A LC_Jar3 (125) (goods: 20) {81.16,466.98,42.85}
A GoldRing (126) (gold: 100) {66.64,457.70,40.72}
Contained by: A MoneyBox (15) {67.01,458.02,40.72}
A LC_Jar3 (128) (goods: 20) {75.72,474.94,57.90}
A LC_Jar3 (129) (goods: 20) {75.70,476.20,57.90}
A MaskTreebeast (130) (goods: 50) {67.39,498.00,61.00}
A Purse (131) (gold: 100) {91.87,507.28,56.78}
A stat2 (132) (goods: 15) {124.19,510.12,39.66}
A GoldEyeglasses (145) (gold: 50) {76.49,499.59,38.58}
A GoldCoinStack (211) (gold: 10) {126.67,509.05,7.15}
A Coin (463) (gold: 5) {119.38,497.91,34.01}
A Coin (464) (gold: 5) {114.61,504.72,34.01}
A Coin (465) (gold: 5) {113.74,504.70,34.01}
A LC_Tapestry (497) (goods: 150) {126.50,473.95,55.20}
A Coin (575) (gold: 5) {124.02,508.11,4.01}
A GoldCoinStack (576) (gold: 10) {122.04,510.19,7.15}
A Coin (583) (gold: 5) {121.06,510.12,4.01}
A Coin (584) (gold: 5) {124.58,509.00,4.01}
A Coin (595) (gold: 5) {114.60,509.92,17.50}
A GoldCoinStack (598) (gold: 25) {76.62,493.38,42.58}
A Purse (599) (gold: 100) {66.86,499.21,38.86}
Contained by: A MoneyBox (597) {70.65,499.48,38.86}
Total loot:
Normal: 1895 (gold: 1235; gems: 0; goods: 660)
Hard: 1895 (gold: 1235; gems: 0; goods: 660)
Expert: 1895 (gold: 1235; gems: 0; goods: 660)
Pick-pockets:
UpperKeyExpert (535) [Expert]
Contained by: Horace (448) {123.07,489.09,20.70}
UpperKeyHard (534) [Hard]
Contained by: Jasper (449) {92.01,475.71,7.52}
PubRecsKey (591) [Expert;Hard]
Contained by: Gabby (421) {70.87,482.83,56.83}
ConfRecsKeyN (538) [Normal]
Contained by: Will-N (214) [Normal] {87.20,482.94,38.83}
ConfRecsKeyHE (537) [Expert;Hard]
Contained by: Will-HE (441) [Expert;Hard] {88.55,482.95,38.83}
DucatOfficeKeyNH (540) [Hard;Normal]
Contained by: Horace (448) {123.07,489.09,20.70}
Secrets:
A Paint28_6.5x4.5 (42) {68.14,456.47,42.00}
A Paint20_3x4.5 (81) {98.10,450.59,22.50}
A Paint31_6x2.5 (168) {76.22,511.40,10.50}
A Coin (1) (gold: 5) {113.92,508.83,17.50}
A Coin (2) (gold: 5) {114.11,509.32,17.50}
A GoldCoinStack (13) (gold: 10) {126.58,508.67,7.15}
A Coin (41) (gold: 5) {113.03,497.59,4.01}
A LC_Jar3 (43) (goods: 20) {80.68,462.40,5.15}
A Coin (44) (gold: 5) {114.06,497.82,4.01}
A Coin (45) (gold: 5) {114.40,497.71,4.01}
A LC_Tapestry (46) (goods: 50) {124.05,501.73,4.18}
A LC_Jar3 (47) (goods: 15) {85.22,462.90,4.80}
A Coin (48) (gold: 5) {93.83,453.41,4.01}
A Coin (49) (gold: 5) {93.71,454.06,4.01}
A GoldDice (50) (gold: 50) {77.80,504.65,7.16}
A Coin (51) (gold: 5) {73.61,504.57,4.01}
A Coin (52) (gold: 5) {72.71,505.20,4.01}
A Purse (53) (gold: 75) {78.28,511.74,9.80}
A RamirezSignet (54) (gold: 100) {97.06,499.86,4.05}
A Purse (57) (gold: 100) {98.37,448.54,22.13}
A Purse (59) (gold: 100) {97.64,448.48,22.13}
HornQuintus (60) (gold: 200) {98.39,448.62,21.12}
A GoldCoinStack (61) (gold: 25) {97.74,448.64,21.16}
A GoldCoinStack (62) (gold: 25) {97.42,448.51,21.16}
A GoldCoinStack (63) (gold: 25) {97.34,448.77,21.16}
A MaskNoh (72) (goods: 50) {85.00,493.65,24.00}
A stat4 (73) (goods: 15) {82.33,511.28,19.70}
A stat7 (74) (goods: 15) {77.54,511.43,19.76}
A MaskNoh (75) (goods: 50) {88.00,493.55,23.00}
A MaskBugaku (77) (goods: 50) {85.00,466.42,24.00}
A MaskDemon (80) (goods: 50) {88.00,466.42,23.00}
A stat6 (89) (goods: 15) {66.26,496.97,19.76}
A stat1 (93) (goods: 15) {76.92,448.71,19.82}
A GoldCoinStack (121) (gold: 25) {76.62,493.10,42.58}
A GoldCoinStack (122) (gold: 25) {76.63,492.84,42.58}
A LC_Jar3 (123) (goods: 20) {81.14,465.17,43.08}
A LC_Jar3 (124) (goods: 20) {81.11,466.08,43.00}
A LC_Jar3 (125) (goods: 20) {81.16,466.98,42.85}
A GoldRing (126) (gold: 100) {66.64,457.70,40.72}
Contained by: A MoneyBox (15) {67.01,458.02,40.72}
A LC_Jar3 (128) (goods: 20) {75.72,474.94,57.90}
A LC_Jar3 (129) (goods: 20) {75.70,476.20,57.90}
A MaskTreebeast (130) (goods: 50) {67.39,498.00,61.00}
A Purse (131) (gold: 100) {91.87,507.28,56.78}
A stat2 (132) (goods: 15) {124.19,510.12,39.66}
A GoldEyeglasses (145) (gold: 50) {76.49,499.59,38.58}
A GoldCoinStack (211) (gold: 10) {126.67,509.05,7.15}
A Coin (463) (gold: 5) {119.38,497.91,34.01}
A Coin (464) (gold: 5) {114.61,504.72,34.01}
A Coin (465) (gold: 5) {113.74,504.70,34.01}
A LC_Tapestry (497) (goods: 150) {126.50,473.95,55.20}
A Coin (575) (gold: 5) {124.02,508.11,4.01}
A GoldCoinStack (576) (gold: 10) {122.04,510.19,7.15}
A Coin (583) (gold: 5) {121.06,510.12,4.01}
A Coin (584) (gold: 5) {124.58,509.00,4.01}
A Coin (595) (gold: 5) {114.60,509.92,17.50}
A GoldCoinStack (598) (gold: 25) {76.62,493.38,42.58}
A Purse (599) (gold: 100) {66.86,499.21,38.86}
Contained by: A MoneyBox (597) {70.65,499.48,38.86}
Total loot:
Normal: 1895 (gold: 1235; gems: 0; goods: 660)
Hard: 1895 (gold: 1235; gems: 0; goods: 660)
Expert: 1895 (gold: 1235; gems: 0; goods: 660)
Pick-pockets:
UpperKeyExpert (535) [Expert]
Contained by: Horace (448) {123.07,489.09,20.70}
UpperKeyHard (534) [Hard]
Contained by: Jasper (449) {92.01,475.71,7.52}
PubRecsKey (591) [Expert;Hard]
Contained by: Gabby (421) {70.87,482.83,56.83}
ConfRecsKeyN (538) [Normal]
Contained by: Will-N (214) [Normal] {87.20,482.94,38.83}
ConfRecsKeyHE (537) [Expert;Hard]
Contained by: Will-HE (441) [Expert;Hard] {88.55,482.95,38.83}
DucatOfficeKeyNH (540) [Hard;Normal]
Contained by: Horace (448) {123.07,489.09,20.70}
Secrets:
A Paint28_6.5x4.5 (42) {68.14,456.47,42.00}
A Paint20_3x4.5 (81) {98.10,450.59,22.50}
A Paint31_6x2.5 (168) {76.22,511.40,10.50}
• Uploaded 25.12.2008 • Size 8.80 Mb